B. C. Old Time Fiddlers Contest Results
-
2024
-
2023
-
2022
-
2020
-
2019
-
2018
-
2017
53rd Provincial Contest held inKamloops, BC September 14, 2024 |
||
Championship | 1st | Max Francis |
2nd | Gabe Mann | |
3rd | Colin McLean | |
Open | 1st | Exton Harding |
2nd | Lysia Ternier | |
3rd | Naomi Martin | |
Senior | 1st | Harley Jansen |
2nd | Diana Stanford | |
3rd | Doreen Rail | |
4th | Lynn Tribe | |
Twin Fiddle | 1st | Max Francis & Vic Ukrainetz |
2nd | Colin McLean & Annie Brown | |
3rd | Gabe Mann & Exton Harding | |
4th | Lysia Ternier & Naomi Martin | |
Junior 12 and Under | 1st | Gene Sato |
Novice | 1st | Ally Sato |
2nd | Janet Noade | |
People's Choice | Max Francis | |
Youngest Fiddler | Ally Sato | |
Eldest Fiddler | Harley Jansen | |
Furthest Traveled | Max Francis | |
Clark Hiles Bursary Recipients | Lysia Ternier & Max Francis | |
Early Registration Draw | Lynn Tribe | |
52nd Provincial Contest held inKamloops, BC September 16, 2023 |
||
Championship | 1st | Kai Gronberg |
2nd | Max Francis | |
3rd | Nolan MacFarlane | |
4th | Colin McLean | |
Open | 1st | Gabriel Mann |
2nd | Dale McGregor | |
Intermediate | 1st | Exton Harding |
2nd | Naomi Martin | |
Senior | 1st | Mary Allen |
2nd | Doreen Rail | |
3rd | Harley Jansen | |
4th | Marshal Fedorak | |
Twin Fiddle | 1st | Max Francis & Kai Gronberg |
2nd | Elizabeth Ewen & Naomi Martin | |
3rd | Jackie Murray & Kaera Thrift | |
4th | Rory Smith & Colin Mclean | |
Youth | 1st | Lysia Ternier |
2nd | Kaera Thrift | |
3rd | Jackie Murray | |
4th | Rory Smith | |
Out of Province | 1st | Troy Gates |
2nd | Elizabeth Ewen | |
People's Choice | Max Francis | |
Youngest Fiddler | Max Francis | |
Eldest Fiddler | Marshal Fedorak | |
Furthest Traveled | Elizabeth Ewen | |
Clark Hiles Bursary Recipients | Lysia Ternier & Max Francis | |
Early Registration Draw | Rory Smith | |
Contest Results Held inQuesnel October 1, 2022, 50th year |
||
Championship | 1ST | ANDREW GOULET |
2ND | ALEX RANDALL | |
3RD | ANITA MAMELA | |
4TH | ELIZABETH EWEN | |
Open | 1ST | JANICE MEYER |
LITTLE BRITCHES | 1ST | THEDA LAKEY |
JUNIOR | 1ST | N/A |
INTERMEDIATE | 1ST | N/A |
SENIOR | 1ST | DOREEN RAIL |
2ND | DILIP MISTRY | |
3RD | EDNA LANSDOWNE | |
4TH | BETH BRESSETTE | |
TWIN FIDDLE | 1ST | DOREEN RAIL & ELIZABETH EWEN |
2ND | ANITA MAMELA & JANICE MEYER | |
YOUTH | 1ST | N/A |
NOVICE | 1ST | N/A |
51st Provincial Contest held inKamloops, BC September 24, 2022 |
||
Championship | 1ST | Max Francis |
2ND | Nolan MacFarlane | |
JUNIOR | 1ST | Lysia Ternier |
INTERMEDIATE | 1ST | Elizabeth Ewen |
SENIOR | 1ST | Mary Allen |
2ND | Harley Jansen | |
3RD | Doreen Rail | |
4TH | Lynn Tribe | |
TWIN FIDDLE | 1ST | Elizabeth Ewen & Troy Gates |
2ND | Max Francis & Nolan MacFarlane | |
3RD | Mary Allen & Exton Harding | |
4TH | Doreen Rail & Harley Jansen | |
YOUTH | 1ST | Neela Rader |
2ND | Exton Harding | |
Out of Province | Troy Gates | |
People's Choice | Max Francis | |
Youngest Fiddler | Lysia Ternier | |
Eldest Fiddler | Harley Jansen | |
Furthest Travelled | Troy Gates | |
49th Contest held in
|
|||
NOVICE | 1 st | NIKOLAI BENSON | |
JUNIOR | 1 st | ARYANNA LANGAN | |
2 nd | SCARLETT JOHNSTON | ||
3 rd | SAPHYRA LANGAN | ||
YOUTH | 1 st | LUCIA JOHNSTON | |
2 nd | EXTON HARDING | ||
SENIOR | 1 st | MARSHALL FEDORUK | |
2 nd | BETH BRESSETTE | ||
3 rd | ANGELINE SLATER | ||
4 th | JOHN TRIBE | ||
5 th | SHELLY THIERMAN | ||
INTERMEDIATED | 1 st | ALEXANDRA ARNOTT | |
2 nd | JANICE MEYER | ||
3 rd | DILIP MISTRY | ||
OPEN | 1 st | MARY ALLEN | |
2 nd | STAN RYDER | ||
3 rd | LYNN TRIBE | ||
CHAMPIONSHIP | |||
1 st | ANITA MAMELA | ||
2 nd | ELIZABETH EWEN | ||
3 rd | HUNTER GROSSE PEAREN | ||
TWIN FIDDLE | 1 st | ANITA MAMELA / HUNTER GROSSE PEAREN | |
2 nd | ELIZABETH EWEN / EXTON HARDING | ||
3 rd | ALEXANDRA ARNOTT / BETH BRESSETTE | ||
4 th | LYNN TRIBE / JOHN TRIBE |
50th Provincial Contest held inKamloops, BC September 14, 2019 |
||
Championship | 1ST | Kai Gronberg |
2ND | Hunter Grosse-Pearen | |
Open | 1ST | Nolan McFarlane |
2ND | Mary Allen | |
3RD | Stan Ryder | |
4TH | John Tribe | |
LITTLE JUNIOR | 1ST | Lysia Ternier |
2ND | Sterling Therrien | |
3RD | Thorfinn Van Der Tol | |
4TH | Freija Van Der Tol | |
5TH | Avery Davis | |
JUNIOR | 1ST | Haako Van Der Tol |
2ND | Scarlett Johnston | |
INTERMEDIATE | 1ST | Dale McGregor |
2ND | Doreen Rail | |
SENIOR | 1ST | Marshal Fedorak |
2ND | Harley Jansen | |
3RD | Lynn Tribe | |
4TH | Angeline Slater | |
TWIN FIDDLE | 1ST | Elizabeth Ewen & Kai Gronberg |
2ND | Exton Harding & Hunter Grosse-Pearen | |
3RD | Colin Mahoney & Angeline Slater | |
YOUTH | 1ST | Neela Rader |
2ND | Exton Harding | |
3RD | Lucia Johnston | |
Out of Province | Elizabeth Ewen | |
People's Choice | Sterling Therrien | |
Youngest Fiddler | Avery Davis | |
Eldest Fiddler | Marshal Fedorak | |
Furthest Travelled | Elizabeth Ewen | |
Contest held in Kelowna June 1, 2019 |
||
Championship | 1ST | Chole Davidson |
2ND | Kai Gronberg | |
3RD | Michael Burnyeat | |
4TH | Lia Gronberg | |
Open | 1ST | Maria Newton |
2ND | Noland Mcfarlane | |
3RD | Mary Allen | |
4TH | Stan Ryder | |
LITTLE JUNIOR | 1ST | Thorfinn Van Dertol |
2ND | Lukas Gwillim | |
3RD | Sterling Therrien | |
4TH | Avery Davis | |
JUNIOR | 1ST | Tomas Grey |
2ND | Jessa Cleavland | |
INTERMEDIATE | 1ST | Doreen Rail |
2ND | Heather Bartel | |
3RD | Karen Omit | |
4TH | Shelly Thieran | |
SENIOR | 1ST | Harley Jansen |
2ND | Marshal Fedorak | |
3RD | Jerry Achern | |
4TH | Lynn Tribe | |
TWIN FIDDLE | 1ST | Kai Gronberg & Michael Burnyeat |
2ND | Harley Jansen & Exton Harding | |
YOUTH | 1ST | Exton Harding |
2ND | Neela Rader | |
Contest Results Held inQuesnel October 6, 2018 |
||
Championship | 1ST | MICHAEL BURNYEAT |
2ND | CHLOE NAKAHARA | |
3RD | ANITA MAMELA | |
4TH | MARSHAL FEDORAK | |
Open | 1ST | LORAINE MARSHALL |
2ND | HUNTER GROSSE PEAREN | |
3RD | MARY ALLEN | |
4TH |
JANICE MEYER | |
5TH | JOHN TRIBE | |
LITTLE JUNIOR | 1ST | N/A |
JUNIOR | 1ST | ARYANNA LANGAN |
2ND | SAPHYRA LANGAN | |
INTERMEDIATE | 1ST | BARRY NAKAHARA |
2ND | DOREEN RAIL | |
SENIOR | 1ST | LYNN TRIBE |
2ND | BETH BRESSETTE | |
3RD | ED MATCHET | |
4TH | CLARK HILES | |
TWIN FIDDLE | 1ST | BARRY NAKAHARA & CHLOE NAKAHARA |
2ND | ANITA MAMELA & JANICE MEYER | |
3RD | DOREEN RAIL & MARY ALLEN | |
4TH | MICHAEL BURNYEAT & MARSHAL FEDORAK | |
5TH | BETH BRESSETTE & DEBBIE HARRINGTON | |
YOUTH | 1ST | N/A |
NOVICE | 1ST | DILIP MISTRY |
Contest Results held inKamloops September 8, 2018 |
||
Championship | 1ST | KIA GRONBERG |
2ND | MICHAEL BURNYEAT | |
3RD | ANITA MAMELA | |
4TH | ELIZABETH EWEN | |
Open | 1ST | VIC UKRAINETZ |
2ND | LORAINE MARSHALL | |
3RD | RAYNIE GARVIS | |
4TH |
MARY ALLEN | |
LITTLE JUNIOR | 1ST | LYSIA TERNIER |
2ND | Sterling Therrian | |
JUNIOR | 1ST | N/A |
INTERMEDIATE | 1ST | COLIN MAHONEY |
2ND | DOREEN RAIL | |
3RD |
DALE MCGREGOR | |
SENIOR | 1ST | HARLEY JANSEN |
2ND | JOHN TRIBE | |
3RD | MARSHALL FEDORAK | |
4TH | ANGELINE SLATER | |
TWIN FIDDLE | 1ST | KIA GRONBERG & MICHEAL BURNYEAT |
2ND | EXTON HARDING & HARLEY JANSEN | |
3RD | ANGELINE SLATER & COLIN MAHONEY | |
YOUTH | 1ST | EXTON HARDING |
NOVICE | 1ST | GORDEN LYNN |
OLDEST | MARSHALL FEDORAK | |
YOUNGEST | Sterling Therrian | |
FURTHEST TRAVELED | ELIZABETH EWEN | |
Provincial BC Fiddle ContestResults held inKelowna June 2, 2018 |
||
Championship | 1ST | MICHAEL BURNYEAT |
2ND | LIA GRONBERG | |
3RD | KIA GRONBERG | |
4TH | CHLOE DAVIDSON | |
Open | 1ST | HUNTER GROSSE PEAREN |
2ND | CRAIG FREEMAN | |
3RD | LYNN TRIBE | |
LITTLE JUNIOR | 1ST | LEVI APPERLOO |
2ND | LUKAS GWILLIM | |
JUNIOR | 1ST | JADEN APPERLOO |
2ND | ETIENNE GOUWS | |
3RD | CAIYA TAYLOR-AINSLIE | |
4TH | JESSA CLEVELAND | |
5TH | RACHEL SIDDALL | |
INTERMEDIATE | 1ST | HEATHER BARTEL |
2ND | SHELLY THIERMAN | |
SENIOR | 1ST | HARLEY JANSEN |
2ND | JOHN TRIBE | |
3RD | MARSHALL FEDORAK | |
4TH | WAYNE ANGMAN | |
TWIN FIDDLE | 1ST | KIA GRONBERG & LIA GRONBERG |
2ND | CHLOE DAVIDSON & MICHEAL BURNYEAT | |
3RD | HUNTER GROSSE PEAREN & EXTON HARDING | |
YOUTH | 1ST | NOLAN MACFARLAN |
2ND | NEELA RADER | |
3RD | EXTON HARDING | |
4TH | ANGELICA PHELAN | |
OUT OF PROVINCE | 1ST | KEN EMERY |
2ND | RAMONA BAILEY | |
Provincial BC Fiddle Contest Results held inQuesnel October 6, 2017 |
||
Championship | 1ST | MICHAEL BURNYEAT |
2ND | ANITA MAMELA | |
Open | 1ST | HUNTER GROSSE PEAREN |
2ND | LORAINE MARSHALL | |
3RD | BARRY NAKAHARA | |
4TH | JANICE MEYER | |
LITTLE JUNIOR | 1ST | SCARLET JOHNSTON |
JUNIOR | 1ST | JUCIA JOHNSTON |
2ND | ARYANNA LANGAN | |
3RD | SAPHYRA LANGAN | |
NOVICE | 1ST | CHRISTOPHER HENDERSON |
INTERMEDIATE | 1ST | EDNA LANSDOWNE |
2ND | PAUL MEDNIS | |
SENIOR | 1ST | MARSHALL FEDORAK |
2ND | BETH BRESSETTE | |
3RD | ED MATCHET | |
TWIN FIDDLE | 1ST | LORAINE MARSHALL & HUNTER GROSSE PEAREN |
2ND | ANITA MAMELA & BARRY NAKAHARA | |
BC Fiddle Contest held inKelowna June 3, 2017 |
||
CHAMPIONSHIP | 1ST | MICHAEL BURNYEAT |
2ND | LIA GRONBERG | |
3RD | QUIN ETHERRIDGE-PEDDEN | |
4TH | CHLOE NAKAHARA | |
OPEN | 1ST | MARIA NEWTON |
2ND | SAGE KIRK | |
3RD | BARRY NAKAHARA | |
4TH | JOHN TRIBE | |
LITTLE JUNIOR | 1ST | GRACE LAING |
2ND | MARIANNE | |
3RD | LUKAS GWILLIM | |
JUNIOR | 1ST | ANDERSON KYTE |
2ND | JESSA CLEVELAND | |
3RD | ETIENNE GOUWS | |
4TH | MAKENZIE PRUDEN | |
5TH | CAIYA TAYLOR-AINSLIE | |
INTERMEDIATE | 1ST | HEATHER BARTEL |
2ND | KAREN OMIT | |
3RD | SHELLY THIERMAN | |
SENIOR | 1ST | KEN EMERY |
2ND | HARLEY JANSEN | |
3RD | BETH BRESSETT | |
4TH | PAULINE CURTIS | |
TWIN FIDDLE | 1ST | LLIA GRONBERG & MICHAEL BURNEAT |
2ND | KEN EMERY & HARLEY JANSEN | |
3RD | BARRY NAKAHARE & CHLOE NAKAHARA | |
YOUTH | 1ST | MAX DAY |
2ND | MARIA PHELAN | |
3RD | NOLAN MACFALANE | |
4TH | NEELA RADER | |
5TH | TATJANA TEIXEIRA | |